| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | CI/WCB/CS/SS304/SS316 |
| Temperature | UP TO 180°C |
| Size | 15MM TO 900MM |
| Application | Air, Water, Oil, Gas, Steam |
| Pressure Rating | PN10/PN16 |
| Seat Seal Type | 13CR/18CR |
| Manufacturing Standard | API 6D/ ANSI B16 |
| Connection | Wafer / Flanged / Lug |
| Operation | Automatic Operation |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Size | 15MM TO 900MM |
| Material | CI/WCB/CS/SS304/SS316 |
| Temperature | UP TO 180°C |
| Automation Grade | Automatic Operation |
| Application | Air, Water, Oil, Gas, Steam |
| Pressure Rating | PN10/PN16 |
| Seat Seal Type | 13CR/18CR |
| Manufacturing Standard | API 6D/ ANSI B16 |
| Connection | Wafer / Flanged / Lug |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Size | 15MM TO 900MM |
| Material | CI/WCB/CS/SS304/SS316 |
| Application | Air, Water, Oil, Gas, Steam |
| Temperature | UP TO 180°C |
| Pressure Rating | PN10/PN16 |
| Seat Seal Type | 13CR/18CR |
| Manufacturing Standard | BS1868 |
| Connection | Wafer / Flanged / Lug |
| Operation | Automatic Operation |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Size | 15MM TO 900MM |
| Usage/Application | Air, Water, Oil, Gas, Steam |
| Operation | Automatic Operation |
| Material | CI/WCB/CS/SS304/SS316 |
| Temperature | UP TO 180°C |
| Pressure Rating | PN10/PN16 |
| Seat Seal Type | 13CR/18CR |
| Manufacturing Standard | API 6D/ANSI B16 |
| Connection | Wafer / Flanged / Lug |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | A105/F304/F316 |
| Application | Air, Water, Oil, Gas, Steam |
| Pressure Rating | PN10/PN16 |
| Size | 15MM TO 50MM |
| Temperature | UP TO 180°C |
| Seat Seal Type | 13CR/18CR |
| Manufacturing Standard | API 6D/ ANSI B16 |
| Connection | Wafer / Flanged / Lug |
| Operation | Automatic Operation |
Our Industrial Check Valves help prevent reverse flow and protect pumps, pipelines, and process equipment. They are suitable for water, chemical, oil & gas, power, and industrial fluid handling systems.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.