Leading Manufacturers and Wholesaler of Piston Valve, Foot Valve, Flush Bottom Valve, PP Valve, Needle Valve, Pressure Reducing Valve, Safety Valve, Pilot Operated Diaphragm Solenoid Valve, Semi Lift Type Diaphragm Solenoid Valve and Positioner Valve from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Size | 15MM TO 900MM |
| Material | CI/WCB/CS/SS304/SS316 |
| Application | Air, Water, Oil, Gas, Steam |
| Temperature | UP TO 180°C |
| Pressure Rating | PN10/PN16 |
| Seat Seal Type | 13CR/18CR |
| Manufacturing Standard | BS1873/API600 |
| Connection | Flanged, Screwed, Socketweld, TC END, WELDED END, NPT |
| Operation | Automatic |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | CI/WCB/CS/SS304/SS316 |
| Usage | Air, Water, Oil, Gas, Steam |
| Size | 15MM TO 1000MM |
| Temperature | UP TO 200°C |
| Pressure Rating | PN10/PN16 |
| Seat Seal Type | SS410/SS304/SS316 |
| Manufacturing Standard | Standard |
| Connection | Flanged, Screwed |
| Operation | Standard |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Size | 15MM TO 400MM |
| Material | CI/WCB/CS/SS304/SS316 |
| Usage | Air, Water, Oil, Gas, Steam |
| Temperature | UP TO 400°C |
| Pressure Rating | PN10, PN16, PN50 |
| Seat Seal Type | PTFE/VITON, CFT, GFT |
| Manufacturing Standard | BS5351/API600 |
| Connection | Flanged, Screwed, Socketweld, TC END, WELDED END, NPT |
| Operation | Manual Or Automated |
| Business Type | Manufacturer, Supplier |
| Size | 15MM TO 100MM |
| Material | PP |
| Application | Air, Water, Oil, Gas |
| Pressure Rating | PN10 |
| Country of Origin | India |
| Temperature | UP TO 60°C |
| Seat Seal Type | EPDM/PTFE/VITON |
| Manufacturing Standard | ATSM D 1874 |
| Connection | Screwed |
| Operation | Lever |
| Business Type | Manufacturer, Supplier |
| Automation Grade | Lever |
| Country of Origin | India |
| Size | 15MM TO 300MM |
| Material | CI/WCB/CS/SS304/SS316 |
| Pressure Rating | PN10, PN16, PN50 |
| Application | Air, Water, Oil, Gas, Steam |
| Temperature | UP TO 400°C |
| Seat Seal Type | 13CR/18CR |
| Manufacturing Standard | BS1873/API600 |
| Connection | Flanged, Screwed, Socketweld, TC END, WELDED END, NPT |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | CI/WCB/CS/SS304/SS316 |
| Application | Air, Water, Oil, Gas, Steam |
| Size | 15MM TO 300MM |
| Temperature | UP TO 400°C |
| Pressure Rating | PN10, PN16, PN50 |
| Seat Seal Type | 13CR/18CR |
| Manufacturing Standard | BS1873/API600 |
| Connection | Flanged, Screwed, Socketweld, TC END, WELDED END, NPT |
| Operation | Lever |
| Business Type | Manufacturer, Supplier |
| Application | Industrial |
| Country of Origin | India |
| Size | 15MM TO 400MM |
| Material | WCB/CS/304/316 |
| Temperature | UP TO 50°C |
| Pressure Rating | PN 10/PN16 |
| Seat Seal Type | 13CR/18CR |
| Manufacturing Standard | BS1873/API600 |
| Connection | Screwed, NPT, Socket |
| Operation | Automatic |
| Business Type | Manufacturer, Supplier |
| Size | 15MM TO 400MM |
| Material | CI/WCB/CS/SS304/SS316 |
| Application | Air, Water, Oil, Gas, Steam |
| Pressure Rating | PN 10/PN16 |
| Country of Origin | India |
| Temperature | UP TO 250°C |
| Seat Seal Type | SS304/SS316 |
| Manufacturing Standard | Standard |
| Connection | SCREWED/FLANGED/TC/SOCKET |
| Operation | Automatic |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Size | 15MM TO 400MM |
| Material | CI/WCB/CS/SS304/SS316 |
| Usage | Air, Water, Oil, Gas, Steam |
| Temperature | UP TO 250°C |
| Pressure Rating | PN10/GRAVITY |
| Seat Seal Type | SS304/SS316 |
| Manufacturing Standard | STD |
| Connection | SCREWED/FLANGED/TC/SOCKET |
| Operation | Automatic |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Size | 10MM TO 150MM |
| Material | Aluminium Die Cast/SS304/SS316 |
| Application | Air, Water, Oil, Gas, Steam |
| Temperature | UP TO 90°C |
| Pressure Rating | STD |
| Seat Seal Type | Aluminium |
| Manufacturing Standard | STD |
| Connection | Tubing |
| Operation | Automatic |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.